Infrastructure
| ZFS Tank | Operational | ONLINE |
| ZFS ContainerStorage | Operational | ONLINE |
| ZFS OldDrives | Operational | ONLINE |
| Caddy | Operational | RUNNING |
| MQTT 1883 | Operational | open |
| MQTT WS 8082 | Operational | open |
Smart Home
| Home Assistant | Operational | RUNNING |
| HA HTTP | Operational | 200 |
| Mosquitto | Operational | RUNNING |
| Telegraf | Operational | running |
| Wolf heatpump | Down | Error fetching wolflink data: Error communicating with API: |
Storage
| Nextcloud | Operational | running |
| Nextcloud HTTP | Operational | 302 |
| Redis | Operational | running |
| MariaDB | Operational | RUNNING |
| MariaDB TCP | Operational | open |
Media
| Jellyfin | Operational | RUNNING |
| Jellyfin health | Operational | 200 |
| Sonarr | Operational | RUNNING |
| Sonarr ping | Operational | 200 |
| Radarr | Operational | RUNNING |
| Radarr ping | Operational | 200 |
| Prowlarr | Operational | RUNNING |
| qBittorrent + Mullvad | Operational | RUNNING |
| qBittorrent HTTP | Operational | 200 |
Monitoring
| Grafana | Operational | RUNNING |
| Grafana health | Operational | 200 |
| InfluxDB | Operational | RUNNING |
| InfluxDB health | Operational | 200 |
| Dynatrace ingest | Operational | 405 |
IoT — Solar
| OpenDTU Atriumweg | Operational | data ok |
| OpenDTU Robert-Stolz-Str. | Warning | nighttime |
| OpenDTU Grünau | Operational | data ok |
| go-e power data | Operational | data ok |
IoT — Sensors
| Outside | Operational | data ok |
| Inside | Operational | data ok |
| Attic | Operational | data ok |
| Greenhouse | Operational | data ok |
| Bedroom | Operational | data ok |
Backups
| Nextcloud backup | Down | no status file yet |
| Home Assistant backup | Down | no status file yet |
| InfluxDB backup | Down | no status file yet |
| Marco rsync (NAS RS) | Operational | last 21h ago, 2x today |